FLY EXPRESS COURIER SERVICE' International Airfreight Forwarding Results
- FY 2019
- FY 2018
- FY 2017
- FY 2016
- FY 2015
- Air Export from Japan (Monthly results by weight handled as FLY EXPRESS COURIER SERVICE' consolidated air cargo)
- Air Import to Japan (Monthly results of FLY EXPRESS COURIER SERVICE' customs brokerage for aircargo arriving in Japan)
Air Export from Japan (Monthly results by weight handled as FLY EXPRESS COURIER SERVICE' consolidated air cargo)
Unit : tons
| FY 2019 (a) | FY 2018 (b) | YoY (a/b) | |
|---|---|---|---|
| Apr | 19,825 | 28,301 | 70.1% |
| May | 17,189 | 27,747 | 61.9% |
| Jun | 17,577 | 30,130 | 58.3% |
| Jul | 17,043 | 26,365 | 64.6% |
| Aug | 16,043 | 26,921 | 59.6% |
| Sep | 16,212 | 26,942 | 60.2% |
| Oct | 17,967 | 31,127 | 57.7% |
| Nov | 17,972 | 29,148 | 61.7% |
| Dec | 17,310 | 26,678 | 64.9% |
| Jan | 15,046 | 21,776 | 69.1% |
| Feb | 16,792 | 20,583 | 81.6% |
| Mar | 15,532 | 21,090 | 73.6% |
| Total | 204,508 | 316,808 | 64.6% |
Figures are rounded off to unit.
Air Import to Japan (Monthly results of FLY EXPRESS COURIER SERVICE' customs brokerage for aircargo arriving in Japan)
Unit : no of transactions
| FY 2019 (a) | FY 2018 (b) | YoY (a/b) | |
|---|---|---|---|
| Apr | 39,273 | 40,601 | 96.7% |
| May | 39,491 | 40,590 | 97.3% |
| Jun | 35,751 | 38,980 | 91.7% |
| Jul | 43,440 | 43,519 | 99.8% |
| Aug | 36,850 | 39,316 | 93.7% |
| Sep | 40,369 | 35,790 | 112.8% |
| Oct | 40,913 | 46,391 | 88.2% |
| Nov | 38,476 | 42,052 | 91.5% |
| Dec | 36,244 | 39,966 | 90.7% |
| Jan | 35,483 | 39,396 | 90.1% |
| Feb | 33,096 | 35,548 | 93.1% |
| Mar | 40,716 | 42,101 | 96.7% |
| Total | 460,102 | 484,250 | 95.0% |
