IR Calendar (Archives)
2015
| Oct 30 | Announcement of FY 2015 2nd quarter results |
|---|---|
| Jul 31 | Announcement of FY 2015 1st quarter results |
| Jun 26 | 109th Ordinary General Meeting of Shareholders |
| May 8 | Announcement of FY 2014 annual financial results |
| Jan 30 | Announcement of FY 2014 3rd quarter results |
2014
| Oct 31 | Announcement of FY 2014 2nd quarter results |
|---|---|
| Jul 31 | Announcement of FY 2014 1st quarter results |
| Jun 27 | 108th Ordinary General Meeting of Shareholders |
| May 8 | Announcement of FY 2013 annual financial results |
| Jan 31 | Announcement of FY 2013 3rd quarter results |
2013
| Oct 31 | Announcement of FY 2013 2nd quarter results |
|---|---|
| Jul 31 | Announcement of FY 2013 1st quarter results |
| Jun 27 | 107th Ordinary General Meeting of Shareholders |
| May 8 | Announcement of FY 2012 annual financial results |
| Mar 29 | Announcement of New Mid-Term Management Plan |
| Jan 31 | Announcement of FY 2012 3rd quarter results |
2012
| Oct 31 | Announcement of FY 2012 2nd quarter results |
|---|---|
| Jul 31 | Announcement of FY 2012 1st quarter results |
| Jun 28 | 106th Ordinary General Meeting of Shareholders |
| May 8 | Announcement of FY 2011 annual financial results |
| Jan 31 | Announcement of FY 2011 3rd quarter results |
2011
| Oct 31 | Announcement of FY 2011 2nd quarter results |
|---|---|
| Jul 29 | Announcement of FY 2011 1st quarter results |
| Jun 29 | 105th Ordinary General Meeting of Shareholders |
| May 20 | Announcement of FY 2010 annual financial results |
| Jan 31 | Announcement of FY 2010 3rd quarter results |
